Imlay City Demographics

 

(2000 Census)
Imlay City Total Population
3,869 persons
 
100%
Male Population 1,805 persons 46.7%
Female Population 2,064 persons 53.3%
Population by Age
Under 5 years 329 persons 8.5%
5 to 9 years 313 persons 8.1%
10 to 14 years 289 persons 7.5%
15 to 19 years 288 persons 7.4%
20 to 24 years 305 persons 7.9%
25 to 34 years 562 persons 14.5%
35 to 44 years 539 persons 13.9%
45 to 54 years 396 persons 10.2%
55 to 59 years 124 persons 3.2%
60 to 64 years 133 persons 3.4%
65 to 74 years 222 persons 5.7%
75 to 84 years 243 persons 6.3 %
85 years and older 126 persons 3.3%
Imlay City Median Age: 32.2 years
Race
Caucasian 3,038 persons 78.5%
Hispanic/Latino 743 persons 19.2%
Asian American 55 persons 1.3%
African American 22 persons 0.6%
American Indian 11 persons 0.3%
Household Demographic Information
Total Households 1,496 households 100%
Family Households 937 households 62.6%
- With Children under 18 510 households 34.1%
Married-Couple Family 681 households 45.5%
Female Head of Household 194 households 13.0%
- With Children under 18 121 households 8.1%
Non-Family Household 559 households 37.4%
Single Residence 497 households 33.2%
Householder 65 years or older 430 households 17.5%
Average Household Size: 2.53 persons
Average Family Size: 3.26 persons
Housing Occupancy
Total Housing Units 1,599 structures 100%
Occupied Housing Units 1,496 structures 93.6%
Vacant Housing Units 103 structures 6.4%
Homeowner Vacancy Rate 2.3%
Rental Vacancy Rate 6.7%
Owner Occupied Housing 855 households 57.2 %
Renter Occupied Housing 641 households 42.8%

Demographic Study of Imlay City, Michigan 2002

DESCRIPTION 5 MILE 10 MILE 15 MILE
Population (1/1/02) 9,494 30,458 99,767
Square Miles 82.3 242.6 806.8
Population Density 115.4 125.5 123.7
Households 3,374 10,595 34,744
Average Household Size 2.81 2.87 2.87
Urban Population 4,082 4,104 12,802
Rural Population 5,412 26,354 86,965
Female Population 4,819 15,132 49,307
Male Population 4,675 15,326 50,460
Median Age 35.8 36.4 36.6
Travel Time to Work
<15 Minutes 1,623 3,884 13,497
15-29 Minutes 829 2,885 11,477
30-59 Minutes 1,106 4,539 14,357
>60 Minutes 579 1,997 6,238
Median Household Size 2.9 3.0 2.9
Housing Units 3,579 11,226 36,714
Occupied Housing Units 3,374 10,595 34,744
Vacant Housing Units 205 631 1,970
Owner Occupied Homes 2,563 9,105 29,633
Renter Occupied Homes 811 1,490 5,111
Median Gross Rent 458 431 427
Median Vehicles/Unit 2.1 2.3 2.3
Median Household Income $43,543 $51,078 $50,645
Average Household Income $62,341 $70,857 $77,245
Enrolled Public School 1,839 6,049 19,770
Enrolled Private School 140 369 1,362

Source: United States Census Bureau 2000

 © 2006 - 2009   City of Imlay City - DDA SiteBuilder by AccuNet